AUF760 Series
Thông tin mô tả
Ultrasonic Flowmeter AUF760 Series - Bộ hiển thị lưu lượng theo nguyên lý siêu âm AUF760 Series
"Gọi 0974400989 để được tư vấn miễn phí"
Cam kết hàng mới 100%
Bảo hành chính hãng
- Mr. Hoàng Tấn
Hotline: 0974400989
Email: hoangtan@ame-engineering.com
- Ms. Ánh Tuyết
Hotline: 0948998638
Email: anhtuyet@ame-engineering.com
AUF760 series is a fixed mounted, transit-time ultrasonic flowmeter. It features factory mounted transducers that allow it to be flow lab calibrated reducing or eliminating the random or bias error that can be present in clamp-on style transducer mounting. The meter ensures an accurate, non-invasive measurement of clean homogeneous liquids process.
Features:
- 4 line LCD display with flowrate, totalizer & signal condition
- Stores up 64 Day / Month / Year Totalizer daily value
- Batch control function
- Wide range velocities of 0.01 ~ +/- 32 m/s
- Pipe size from 100 to 1000 mm
- High accuracy of +/-1% of reading
- Data logger function, include date, totalizer, signal condition... etc
- Response time less than 1 second
Specification:
Measuring Principle: | Keypad: |
Transit time difference | 16 Key with tactile action |
Pipe Size: | Response Time: |
100 mm ~ 1000 mm | Less than 1 second |
4" ~ 40" | Flow Velocity: |
Material: | 0.01 ~ +/- 32 m/s |
Carbon Steel / Stainless Steel 304 | Resolution: |
Stainless Steel316 | 0.0001 m/s |
Process Connection: | Ambient Temperature: |
Flange | -20 ~ +50 oC |
Flange type: | Mounting: |
JIS 7.5K / JIS 10K / JIS 20K / JIS 40K | wall mounting |
ANSI 150# / ANSI 300# / ANSI 600# | Max. Cable Length: |
DIN PN 10 / PN 16 / PN25 / PN 40 | 300 M |
Max. Pressure: | Power Consumption: |
40 Kg/cm2 | Less than 2W |
Process Temperature: | Power Supply: |
-20 ~ +110 oC | 90 ~ 260Vac 50/60 Hz/ 24Vdc |
Display: | Data Storage: |
4 Line LCD with illumination. | Operation parameters and totalization |
Flowrate | figures are stored by EEPROM for more |
5 digit with decimal point | than 10 years |
Totalizer | Output: |
8 digit, Forward, Reverse & Net values. | 4-20 mA or 0-20 mA |
Engineer Unit | Pulse Output: |
M3, Liter, US Gallon, Imperial Gallon, | 1- 9999 Hz |
Million Gallon, Cubic Feet, US Barrels, | Data Logger: |
Imperial Barrels, Oil Barrel | Limitless overwriting in 64 columns |
Time Unit | (Flowrate, totalizer, time, date included) |
Second, Minute, Hour, Day | Alarm: |
Other | High/Low with buzzer |
Velocity, Date, Time, Signal condition | Communication: |
Accuracy: | RS-232 |
+/- 1.0% of reading | Dimension: |
Repeatability: | 235 * 205 * 95 mm |
+/-0.2% of reading | Weight: |
1.5 Kg (Converter) | |
Protection Class: | |
Converter | |
IP65 | |
Sensor | |
IP68 (Submersible) |