AUF750 Series
Thông tin mô tả
Ultrasonic Flowmeter AUF750 Series - Bộ hiển thị lưu lượng theo nguyên lý siêu âm AUF750 Series
"Gọi 0974400989 để được tư vấn miễn phí"
Cam kết hàng mới 100%
Bảo hành chính hãng
- Mr. Hoàng Tấn
Hotline: 0974400989
Email: hoangtan@ame-engineering.com
- Ms. Ánh Tuyết
Hotline: 0948998638
Email: anhtuyet@ame-engineering.com
AUF750 series is a fixed mounted, transit-time ultrasonic Flowmeter. It features clamp-on style transducers for non-invasive measurement of clean homogeneous liquid processes. This user friendly microprocessor based, field programmable flowmeter ensures that the flow of existing processes can be performed without interrupting the flow and has very low installation costs.
Features:
- 4 line LCD display with flowrate, totalizer & signal condition
- Stores up 64 Day/Month/Year Totalizer daily value
- Batch control function
- Wide range velocities of 0.01 ~ +/- 32 m/s
- Transducers for pipe size from 15 to 6000 mm
- High accuracy of +/-0.5% of reading
- Built-in magnet in transducers, no need for steady tool on metal pipe
- Data logger function, include date, totalizer, signal condition... etc
- Response time less than 1 second
Sensor:
Old sensor UFS1.0.0 New sensor UFS1.0.1
Specification:
Measuring Principle: | Keypad: |
Transit time difference | 16 Key with tactile action |
Pipe Size: | Response Time: |
S Type : 15 mm ~ 100 mm (1/2" ~ 4") | Less than 1 second |
M Type : 50 mm ~ 1000 mm (2" ~ 40") | Flow Velocity: |
L Type : 300 mm ~ 6000 mm (12" ~ 240") | 0.01 ~ +/- 32 m/s |
HS Type : 15 mm ~ 100 mm (1/2" ~ 4¡¡À) | Resolution: |
HM Type: 50 mm ~ 1000 mm (2" ~ 40¡¡À) | 0.0001 m/s |
Pipe Material: | Ambient Temperature: |
Cast Iron, Stainless Steel, Ductile Iron | -20 ~ +50 oC |
Copper, PVC, Aluminum, Fiberglass... etc. | Mounting: |
Liner Material: | Wall mounting |
Tar Epoxy, Rubber, Mortar, Polypropylene, | Max. Cable Length: |
Polystyrol, Polyethylene, Teflon¡ etc | 300 M |
Display: | Power Consumption: |
4 Line LCD with illumination | Less than 2W |
Flowrate | Power Supply: |
5 digit with decimal point | 90 ~ 260Vac 50/60 Hz or 8-36Vdc |
Totalizer | Data Storage: |
8 digit, Forward, Reverse & Net values. | Operation parameters and totalizer |
Engineer Unit | figures are stored by EEPROM for more |
M3, Liter, US Gallon, Imperial Gallon, | than 10 years |
Million Gallon, Cubic Feet, US Barrels, | Output: |
Imperial Barrels, Oil Barrel | 4-20 mA or 0-20 mA |
Time Unit | Pulse Output: |
Second, Minute, Hour, Day | 1- 9999 Hz |
Other | Data Logger: |
Velocity, Date, Time, Signal condition. | Limitless overwriting in 64 columns |
Accuracy: | (Flowrate, totalizer, time, date included) |
+/- 1% ~ +/- 2% of reading (0.5 ~ 30 m/s) | Alarm: |
+/- 0.5% of reading (Online calibration) | High/Low with buzzer |
Repeatability: | Communication: |
+/-0.2% of reading | RS-232 |
Temperature Input: | Dimensions: |
4-20 mA * 2 points for BTU calculation | 235 * 205 * 95 mm |
Function | Weight: |
T, Measurements for Thermal Energy | 1.5 Kg |
Protection Class: | |
Converter | |
IP65 | |
Sensor | |
IP68 (Submersible) |