AMF300 Series
Thông tin mô tả
Electromagnetic Flowmeter– Lưu lượng kế điện từ ALIA AMF300 Series
"Gọi 0974400989 để được tư vấn miễn phí"
Cam kết hàng mới 100%
Bảo hành chính hãng
- Mr. Hoàng Tấn
Hotline: 0974400989
Email: hoangtan@ame-engineering.com
- Ms. Ánh Tuyết
Hotline: 0948998638
Email: anhtuyet@ame-engineering.com
AMF300 Series is a threaded type electromagnetic flowmeter ideal for conductive liquids. It comes in sizes from 3 to 32 mm. The AMF300 is widely used for tap-water, waste water, food & beverage, pulp & paper and many other industrial fluid. AMF300 Series electromagnetic flowmeter could be used in compact or separate model with AMC Series converter of electromagnetic flowmeter.
Features:
- Light and compact version
- Flow velocity range: 0-12 m/s, precisely in low flow applications
- Interface thread piping
- FEP Liner suitable for vacuum tube
- High accuracy of +/-0.4% value of reading (or+/-0.2% value of reading)
- With Forward / Reverse flowrate measurement function
Specification:
Size: | Cable Entry: |
3, 6, 10, 18, 22, 32 mm | Standard :PG11 Option:1/2"NPTF |
Measuring Range: | Ambient Temperature: |
Velocity 0-0.25 m/s min. | -25 to +60 oC |
0-12 m/s max. | Process Connection: |
Material: | Screw male thread (BSP) |
Tube & Connection | Grounding Resistance: |
Stainless Steel 304 | Must be less than 10 |
Coil Housing | Accuracy: |
PVC | +/-0.4% read-out values (Velocity >=0.5 m/s) |
Liner | +/-0.2% read-out values |
FEP | (Suitable for AMC3100 converter only) |
Electrode | +/-0.0025 m/s (Velocity < 0.5 m/s) |
Stainless Steel 316L (3mm~32mm) | Temperature: |
Titanium (3mm~32mm) | Compact |
Hastelloy B (3mm~32mm) | -10 ~ +80 oC |
Hastelloy C (3mm~32mm) | Separate |
Tantalum (3mm~32mm) | -20 ~ +120 oC |
Platinum (18mm~32mm) | Max. Pressure: |
Flow Range: | 16 Kg/cm2 |
3 mm | Explosion Proof: |
0 - 6.4 L/Hr ~ 0 - 305 L/Hr | Exd(ib)ibqIIBT5 (with AMC3100/AMC4000 only) |
6 mm | Protection Class: |
0 - 25 L/Hr ~ 0 - 1221 L/Hr | IP 67 |
10 mm | Conductivity: |
0 - 71 L/Hr ~ 0 - 3393 L/Hr | More than 5 uS/cm |
18 mm | |
0 - 229 L/Hr ~ 0 - 10993 L/Hr | |
22 mm | |
0 - 342 L/Hr ~ 0 - 16421 L/Hr | |
32 mm | |
0 - 724 L/Hr ~ 0 - 34743 L/Hr |